Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.5  75.1  1/28/24  37.7   1/7/24  423    4 11.21   1  27  1/10/24   W 30.09   83
2    50.5  72.3  2/24/24  37.9   2/8/24  420    2 12.39   1  38   2/4/24 WNW 30.00   85
3    51.7  76.2  3/20/24  40.6   3/4/24  418    8  7.08   2  30   3/1/24   W 30.00   81
4    55.0  82.2  4/11/24  36.9   4/5/24  214   22  1.84   1  33   4/5/24 WNW 30.03   74
---------------------------------------------------------------------------------------
TOT  51.9  82.2  4/11/24  36.9   4/5/24 1475   36 32.45   1  38   2/4/24   W 30.03   81

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.8  70.5   1:18pm  44.9   4:21am    9    1  0.00   1  15   9:02am WNW 30.01   68
2    59.6  72.0   2:56pm  50.7   5:07am    7    1  0.00   0   9  12:46am ESE 30.24   57
3    51.6  64.8   2:24pm  42.6   6:30am   13    0  0.00   1  19   7:19pm   W 30.14   84
4    43.0  51.0   3:13pm  38.2  11:59pm   22    0  0.52   2  21   2:36pm  SW 29.81   89
5    44.1  54.6   1:59pm  36.9   2:05am   21    0  0.02   4  33   3:04pm   W 29.92   82
6    47.3  58.6   2:40pm  40.6   5:20am   18    0  0.00   1  16   8:07pm   W 30.26   77
7    48.2  60.0   3:47pm  41.2   6:05am   17    0  0.00   3  23   7:55pm WNW 30.18   78
8    55.8  70.3   3:52pm  43.4   1:13am   10    1  0.00   2  18   6:46pm WNW 30.09   61
9    61.0  71.8   3:25pm  51.3   5:00am    6    2  0.00   1  11   9:57pm  SE 30.12   57
10   67.2  80.3   3:32pm  55.0   5:44am    3    5  0.00   0  10   2:59pm SSE 30.05   53
11   69.3  82.2   3:17pm  58.8   6:25am    1    6  0.00   1  13   8:34pm WNW 29.86   53
12   52.9  61.8  12:12am  48.3   6:36am   12    0  0.00   2  26  11:29pm   S 29.77   82
13   45.2  50.4   2:31am  41.1   7:56am   20    0  0.89   3  30   3:35am   E 29.89   96
14   49.3  60.5   4:40pm  43.3  12:00am   16    0  0.41   2  16   8:23pm ENE 30.05   89
15   52.9  63.1   4:30pm  45.1  12:00am   12    0  0.00   1  12  12:20am WNW 30.16   86
16   60.3  76.7   3:30pm  47.6   2:11am    7    2  0.00   1  16   5:20pm NNE 30.10   72
17   66.9  79.8   3:37pm  57.1   6:11am    2    4  0.00   0   9   2:46pm  SE 29.98   61
18   60.0  71.7  12:15pm  48.0  11:15pm    6    1  0.00   0  10  12:45pm   E 29.92   78
19   53.4  67.0   2:50pm  45.9   6:56am   12    0  0.00   0   9   3:42pm ESE 29.97   88
20   49.7  50.1   1:55am  49.4  12:52am    1    0  0.00   0   2  12:40am ENE 29.98   96
---------------------------------------------------------------------------------------
TOT  55.0  82.2  4/11/24  36.9   4/5/24  214   22  1.84   1  33   4/5/24 WNW 30.03   74

HEAT BASE: 65.0
COOL BASE: 65.0

 


NOAA 2023 Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.1  69.2  1/26/23  37.2  1/30/23  491    0 20.62   3  36   1/9/23   W 30.04   76
2    47.9  71.1   2/9/23  32.9  2/24/23  480    1  8.23   2  40  2/21/23   W 30.07   69
3    47.1  65.7  3/17/23  33.7   3/1/23  555    0 17.34   2  37  3/14/23   W 30.03   86
4    54.9  84.0  4/27/23  36.9   4/4/23  338   34  0.44   2  32   4/3/23   W 30.06   71
5    55.4  84.8  5/13/23  43.6   5/2/23  329   32  1.96   1  24   5/9/23   W 29.96   85
6    57.9  89.7  6/30/23  45.2   6/3/23  252   40  0.18   1  27  6/19/23   W 29.95   83
7    68.8  96.3  7/15/23  49.0   7/9/23   91  210  0.00   1  21  7/24/23   W 29.92   65
8    67.9  95.9  8/30/23  50.9   8/3/23   87  176  0.02   1  24   8/3/23 ESE 29.92   72
9    62.4  87.4   9/9/23  50.2  9/24/23  148   69  0.10   1  23  9/27/23 WNW 29.95   78
10   65.0  96.9  10/7/23  44.9 10/26/23  139  139  0.32   1  21 10/11/23   W 29.94   62
11   58.6  85.0  11/2/23  45.2 11/19/23  223   29  2.21   1  25 11/20/23 WNW 30.04   59
12   55.0  76.1  12/5/23  42.1  12/8/23  330    3  8.36   1  28 12/29/23   W 30.11   70
---------------------------------------------------------------------------------------
TOT  57.7  96.9  10/7/23  32.9  2/24/23 3463  733 11.02   1  40  2/21/23   W 29.99   73

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA 2022 Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.2  71.7  1/12/22  38.2   1/1/22  337    3  0.65   1  31  1/21/22  NW 30.12   60
2    56.6  82.6  2/13/22  35.5  2/23/22  266   31  0.03   2  30   2/1/22 WNW 30.15   44
3    55.7  82.8  3/22/22  38.6   3/5/22  314   28  1.86   2  29   3/9/22   W 30.08   63
4    56.3  91.7   4/8/22  37.6  4/12/22  312   50  1.94   2  33  4/11/22   W 30.05   67
5    60.5  95.6  5/24/22  40.2  5/11/22  236   98  0.00   2  31   5/7/22   W 29.99   61
6    69.3 101.9  6/10/22  47.7  6/19/22   81  212  0.06   2  28  6/12/22   W 29.91   54
7    66.6  90.4  7/22/22  49.5   7/1/22  114  163  0.01   1  23   7/8/22   W 29.94   69
8    67.7  95.6  8/22/22  50.3  8/27/22   99  183  0.02   1  22  8/22/22 ESE 29.91   69
9    71.8 110.3   9/5/22  49.8  9/27/22   74  278  1.48   1  25  9/15/22 WNW 29.87   58
10   61.8  94.0 10/19/22  44.9 10/26/22  181   83  0.04   1  28 10/22/22 WNW 29.99   69
11   53.7  73.2 11/25/22  40.0 11/29/22  344    7  3.74   2  29 11/28/22 WNW 30.10   59
12   47.2  56.2   1/1/23  43.5   1/1/23    9    0  0.01   5  28   1/1/23   W 29.82   88
---------------------------------------------------------------------------------------
TOT  47.2  56.2   1/1/23  43.5   1/1/23    9    0  0.01   5  28   1/1/23   W 29.82   88

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA 2021 Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.4  76.9  1/16/21  35.3  1/26/21  430    9 10.96   2  51  1/19/21 NNE 30.05   73
2    51.5  73.5  2/23/21  38.7   2/3/21  382    4  1.79   2  30  2/25/21 WNW 30.10   66
3    50.0  82.8  3/31/21  35.6  3/11/21  478   13  3.99   2  33  3/22/21 WNW 30.05   70
4    53.8  83.5  4/29/21  38.8  4/12/21  365   29  0.06   1  27  4/27/21   W 29.98   72
5    58.0  85.5   5/4/21  41.8  5/20/21  279   61  0.04   2  32  5/20/21   W 29.94   70
6    63.2 104.2  6/17/21  44.7  6/10/21  180  126  0.10   1  29   6/7/21   W 29.87   71
7    63.8  93.6  7/10/21  46.7  7/17/21  168  130  0.02   1  23  7/20/21 ESE 29.89   74
8    64.7  97.8  8/27/21  48.0   8/4/21  145  136  0.04   0  22  8/16/21 ESE 29.84   74
9    66.4  98.4   9/6/21  48.0  9/16/21  124  165  0.01   1  24  9/28/21   E 29.89   64
10   60.6  94.6  10/3/21  44.7 10/18/21  216   79  8.60   2  35 10/24/21 WNW 29.95   65
11   59.8  83.8 11/14/21  44.3  11/7/21  191   32  2.58   1  20  11/6/21 NNE 30.08   62
12   48.4  80.4  12/1/21   5.0 12/18/21  522    8 22.41   1  29 12/13/21 WNW 29.97   87
---------------------------------------------------------------------------------------
TOT  56.7 104.2  6/17/21   5.0 12/18/21 3478  792 33.65   1  51  1/19/21 WNW 29.98   72

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA 2020 Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.7  71.4  1/31/20  37.5  1/17/20  475    1  2.34   2  25   1/9/20 WNW 30.17   81
2    54.6  79.4  2/27/20  35.2   2/3/20  314   12  0.01   2  39   2/9/20 WNW 30.08   56
3    49.8  73.3   3/3/20  37.0  3/26/20  476    5  3.46   1  33   3/2/20   W 30.00   81
4    55.3  85.6  4/24/20  38.1   4/7/20  333   43  3.94   2  28   4/3/20   W 30.00   76
5    61.2  92.0  5/25/20  46.0  5/19/20  213   96  1.87   2  26   5/5/20 WNW 29.94   68
6    63.7  98.2   6/3/20  46.9   6/7/20  158  118  0.10   2  29   6/6/20 WNW 29.89   68
7    62.6  91.8   7/5/20  47.7   7/8/20  188  112  0.22   1  29   7/6/20 ESE 29.88   75
8    69.4 107.4  8/16/20  49.3  8/29/20  103  240  0.09   1  28  8/16/20 WNW 29.84   66
9    70.6 111.8   9/6/20  49.5  9/13/20   75  242  0.06   1  28   9/7/20 WNW 29.89   62
10   70.3 102.4  10/2/20  48.6 10/22/20   79  243  0.02   1  30 10/26/20   N 29.91   45
11   56.0  90.6  11/1/20  39.2  11/9/20  308   39  1.90   2  33  11/8/20 WNW 30.04   58
12   52.9  78.7  12/8/20  40.0 12/28/20  380    6  3.18   2  29  12/7/20 NNE 30.11   61
---------------------------------------------------------------------------------------
TOT  59.7 111.8   9/6/20  35.2   2/3/20 3101 1158  5.46   1  39   2/9/20 WNW 29.98   67

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA 2019 Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.4  76.1  1/27/19  38.2   1/1/19  423    3 14.48   2  34   1/6/19 ENE 30.04   78
2    44.6  59.8  2/24/19  33.0   2/5/19  570    0 20.42   3  34   2/2/19   W 29.94   87
3    50.9  77.4  3/17/19  37.6   3/8/19  444    6  9.81   2  29   3/6/19 WNW 30.02   79
4    56.4  86.1  4/23/19  43.5  4/21/19  294   36  1.36   2  28  4/11/19 WNW 29.98   78
5    54.4  75.6   5/3/19  42.8   5/4/19  345   17  4.28   1  29  5/15/19   W 29.89   85
6    63.1  98.4  6/11/19  43.9   6/7/19  171  114  0.14   1  24   6/6/19   E 29.89   73
7    64.5  95.0  7/24/19  48.2   7/1/19  150  134  0.07   1  30  7/15/19   W 29.91   74
8    67.5  96.4  8/14/19  50.5   8/6/19   98  177  0.15   1  26  8/11/19   W 29.88   71
9    67.8 100.4  9/13/19  45.9  9/29/19   99  184  0.20   2  36  9/28/19   W 29.88   63
10   64.6  93.4 10/24/19  45.5  10/1/19  134  121  0.00   2  35 10/27/19 WNW 29.93   41
11   57.5  84.0  11/2/19  35.2 11/28/19  269   45  3.47   1  31 11/25/19 WNW 29.93   61
12   49.2  62.1  12/3/19  39.9 12/15/19  489    0 14.78   2  29  12/6/19 WNW 30.02   89
---------------------------------------------------------------------------------------
TOT  57.7 100.4  9/13/19  33.0   2/5/19 3487  838 18.66   2  36  9/28/19   W 29.94   73

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA 2018 Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.0  78.7  1/30/18  38.9  1/20/18  353   11  8.18   2  27   1/9/18 WNW 30.11   77
2    53.5  79.0   2/8/18  33.2  2/23/18  345   24  0.74   3  35  2/15/18 WNW 30.07   54
3    51.6  83.1  3/30/18  35.7   3/4/18  436   20 11.76   2  33   3/1/18 WNW 30.01   77
4    54.7  81.5  4/21/18  39.1  4/17/18  331   23  3.49   2  28   4/1/18 WNW 30.03   73
5    56.3  83.6  5/28/18  41.5   5/1/18  303   35  0.09   2  28  5/20/18   W 29.95   79
6    62.6  93.2  6/23/18  44.0   6/1/18  189  118  0.14   2  27   6/6/18 WNW 29.88   70
7    68.3 102.2  7/25/18  49.0  7/28/18   99  202  0.04   1  26  7/10/18 ESE 29.93   65
8    66.0  96.4   8/4/18  49.5  8/13/18  121  153  0.05   1  24   8/4/18 WNW 29.91   68
9    63.2  94.6  9/20/18  42.9  9/19/18  165  112  0.03   1  17  9/14/18 ESE 29.87   69
10   63.3  86.0 10/26/18  46.4 10/22/18  137   83  0.07   2  26  10/7/18 WNW 29.92   59
11   60.0  83.9  11/2/18  44.6 11/30/18  194   45  7.92   2  33 11/29/18 WNW 30.00   53
12   50.8  67.7 12/13/18  39.8  12/2/18  441    0  4.40   2  30 12/31/18 WNW 30.09   78
---------------------------------------------------------------------------------------
TOT  58.7 102.2  7/25/18  33.2  2/23/18 3113  827 12.50   2  35  2/15/18 WNW 29.98   69

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA 2017 Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.6  73.9  1/30/17  34.9   1/6/17  525    2 31.00   1  35  1/10/17 ENE1016.59   86
2    50.0  69.7  2/14/17  35.9  2/23/17  420    1 23.79   1  36  2/20/17 ENE858.09   72
3    55.4  83.6  3/13/17  35.1   3/6/17  324   28  7.29   2  36  3/31/17 WNW 30.08   72
4    55.6  84.4  4/30/17  39.1   4/9/17  305   25  5.63   3  33  4/27/17 WNW 30.01   71
5    59.0  89.5  5/20/17  42.2  5/13/17  266   80  0.17   2  32   5/6/17 WNW 29.92   73
6    64.2  96.0  6/17/17  46.4  6/13/17  160  136  0.18   2  28  6/11/17 WNW 29.88   71
7    68.4 103.4  7/16/17  48.3   7/3/17  116  220  0.03   1  27   7/8/17 ESE 29.91   63
8    67.6 101.3  8/31/17  50.7  8/13/17  104  185  0.05   1  21  8/13/17 WNW 29.87   71
9    68.8 111.9   9/2/17  48.7  9/22/17   87  201  0.17   2  29  9/18/17 WNW 29.86   62
10   66.0  99.0 10/24/17  43.6 10/11/17  129  159  0.23   2  30  10/1/17 WNW 29.93   46
11   56.0  84.1 11/22/17  42.5  11/5/17  286   16  5.91   2  27 11/16/17  NW 30.03   78
12   56.9  80.2 12/10/17  37.8 12/22/17  273   20  0.11   2  38 12/16/17   N 30.12   44
---------------------------------------------------------------------------------------
TOT  60.3 111.9   9/2/17  34.9   1/6/17 2995 1074  6.50   2  38 12/16/17 WNW134.14   67

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA 2016 Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.9  64.0  1/27/16  36.6   1/1/16  468    0 16.07   1  28  1/31/16 ENE1018.07   92
2    58.8  81.9   2/8/16  39.3   2/2/16  217   38  1.32   1  27  2/17/16  NE1019.97   62
3    53.5  78.1  3/17/16  41.0  3/29/16  366   10 17.19   1  28  3/28/16   W1016.57   84
4    57.6  91.1   4/6/16  41.4  4/25/16  268   45  1.29   1  29  4/30/16 WNW1015.97   73
5    57.4  85.8  5/17/16  45.9  5/21/16  276   40  0.55   1  26  5/19/16   W1013.44   83
6    66.9  98.1  6/26/16  46.9  6/16/16  124  180  0.03   1  20  6/13/16   W1013.52   62
7    65.3  94.0  7/23/16  47.2   7/1/16  145  153  0.07   1  24   7/9/16 WNW1013.18   69
8    61.6  95.3  8/13/16  46.3   8/7/16  196   92  0.21   0  19  8/30/16   E1012.75   82
9    66.3 100.9  9/27/16  46.8  9/30/16  134  173  0.14   1  24  9/21/16 ENE1013.25   64
10   60.3  90.3  10/8/16  48.1  10/3/16  196   51  9.78   1  28 10/16/16  NE1014.58   75
11   56.3  82.0 11/10/16  42.9 11/17/16  289   28  4.41   1  22 11/19/16 WNW1017.61   79
12   49.5  72.7 12/29/16  35.3 12/18/16  479    1 11.76   1  25 12/15/16  NE1018.56   75
---------------------------------------------------------------------------------------
TOT  58.6 100.9  9/27/16  35.3 12/18/16 3158  811 26.36   1  29  4/30/16 ENE1015.60   75

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA 2015 Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.4  79.3  1/25/15  38.3   1/1/15  249   16  0.00   1  20  1/31/15  NE1019.75   57
2    57.1  79.1  2/12/15  42.8  2/25/15  243   22  5.11   1  28   2/6/15  NE1016.63   70
3    60.0  83.5  3/14/15  42.3   3/2/15  207   53  0.41   1  21  3/17/15  NE1017.82   63
4
5    55.0  79.2  5/30/15  43.9  5/13/15  199   10  0.17   1  22  5/15/15   W1014.55   85
6    64.5  98.0   6/8/15  45.5  6/16/15  148  132  0.05   1  21   6/2/15   E1011.82   73
7    66.0  94.6  7/20/15  50.9  7/23/15  115  146  0.03   1  19  7/13/15   E1012.74   76
8    68.4 101.9  8/27/15  51.8  8/11/15   96  202  0.02   1  18  8/30/15 WNW1012.62   71
9    70.8 104.0  9/21/15  48.3   9/4/15   83  257  0.06   1  20   9/4/15 WNW1010.65   56
10   67.2  96.3 10/13/15  49.4  10/4/15   82  151  0.00   1  23 10/29/15 WNW1013.11   62
11   53.2  77.1  11/1/15  37.2 11/26/15  365   11  3.31   1  30 11/15/15  NE1017.44   67
12   48.1  67.9  12/7/15  37.7 12/24/15  524    0  7.22   1  22  12/3/15   N1019.41   83
---------------------------------------------------------------------------------------
TOT  60.6 104.0  9/21/15  37.2 11/26/15 2484 1011 10.60   1  30 11/15/15  NE1015.25   69

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA 2014 Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.5  83.4  1/17/14  42.2  1/31/14  237   37  0.12   2  25  1/12/14 WNW1018.05   47
2    53.3  74.4  2/22/14  38.8   2/5/14  334    8 11.20   2  32  2/28/14  NW1015.27   82
3    57.1  82.8  3/16/14  41.1  3/31/14  272   28  4.85   2  32  3/11/14 WNW1015.59   72
4    57.5  89.9  4/30/14  41.1   4/2/14  280   55  1.63   2  25  4/22/14 WNW1014.40   74
5    63.3  98.5  5/15/14  45.2   5/7/14  184  131  0.01   3  32   5/7/14 WNW1013.60   60
6    63.4  91.4   6/8/14  44.2   6/4/14  169  123  0.11   2  30  6/24/14   E1009.94   69
7    66.9  93.4  7/25/14  51.1   7/1/14   96  155  0.18   1  17  7/23/14   E1012.25   73
8    64.9  96.6  8/30/14  51.7   8/9/14  131  128  0.13   1  22  8/30/14   E1011.51   79
9    65.5  94.0  9/11/14  49.6   9/9/14  104  118  1.09   1  22  9/26/14   E1009.48   78
10   67.5  99.7  10/4/14  50.1 10/11/14  102  180  1.15   2  29 10/12/14  NW1012.02   57
11   59.0  85.7  11/8/14  47.7 11/19/14  208   29  5.07   2  22 11/23/14  NW1016.56   68
12   55.8  86.6  12/8/14  29.8 12/14/14  313   30 18.06   2  37 12/11/14 ENE1016.02   79
---------------------------------------------------------------------------------------
TOT  61.1  99.7  10/4/14  29.8 12/14/14 2430 1021 25.67   2  37 12/11/14 WNW1013.73   70

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA 2013 Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.8  72.8  1/19/13  32.2  1/13/13  446    7  1.64   2  27  1/10/13  NW1019.87   63
2    50.4  76.5  2/15/13  34.1  2/20/13  415    6  0.55   2  27  2/24/13 WNW1018.91   69
3    55.4  81.1  3/13/13  39.5  3/21/13  319   22  1.68   2  29   3/6/13 WNW1016.51   72
4    58.8  90.3  4/29/13  38.0  4/16/13  248   62  0.92   3  32   4/8/13 WNW1014.61   67
5    61.3  90.7   5/3/13  40.9  5/22/13  212   97  0.03   3  35  5/21/13 WNW1013.78   64
6    64.7 101.2  6/28/13  45.5  6/16/13  159  150  0.25   2  29  6/20/13 WNW1011.18   70
7    62.9  93.4   7/9/13  47.4  7/14/13  194  130  0.08   1  13   7/1/13 ESE1011.17   75
8    65.9  94.7  8/30/13  48.2   8/5/13  131  160  0.09   2  23  8/17/13 WNW1011.74   73
9    65.6  94.5   9/6/13  48.3  9/26/13  112  130  0.56   3  29  9/24/13 WNW1010.36   67
10   61.3  87.2  10/6/13  43.5 10/24/13  192   79  0.08   2  30 10/27/13  NW1012.97   56
11   57.1  78.6 11/13/13  42.9 11/16/13  261   22  1.01   2  27 11/14/13  NW1015.29   59
12   54.0  79.8 12/16/13  30.6  12/8/13  361   20  1.04   2  29 12/19/13 NNE1018.36   45
---------------------------------------------------------------------------------------
TOT  59.0 101.2  6/28/13  30.6  12/8/13 3050  883  2.85   2  35  5/21/13 WNW1014.54   65

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA 2012 Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.0  74.2   1/1/12  33.4  1/16/12  369    7  7.64   3  33  1/21/12 WNW1019.97   61
2    51.0  75.4  2/22/12  36.8  2/28/12  410    6  3.17   3  29  2/15/12 WNW1017.51   69
3    50.6  79.0   3/4/12  36.2  3/19/12  452    9 13.56   3  32   3/6/12 WNW1015.80   78
4    55.1  87.6  4/21/12  36.9   4/5/12  333   38  4.26   3  28   4/4/12 WNW1015.27   74
5    58.8  85.9   5/7/12  40.6   5/2/12  263   72  0.06   3  35  5/25/12 WNW1013.70   70
6    62.2  94.9  6/16/12  43.3   6/9/12  192  108  0.21   2  29   6/5/12 WNW1011.48   68
7    62.8  94.0  7/21/12  47.3  7/13/12  180  113  0.08   1  19  7/21/12 ESE1012.06   77
8    66.8  93.6   8/9/12  46.8   8/1/12  124  180  0.05   1  18  8/31/12 ESE1010.44   68
9    63.9  98.5  9/30/12  46.5  9/11/12  157  125  0.07   1  20   9/9/12   E1012.78   70
10   62.9 103.6  10/2/12  44.6 10/21/12  183  119  1.36   2  29 10/20/12  NW1013.91   72
11   57.3  88.2  11/5/12  40.2  11/9/12  267   37 12.17   2  33 11/28/12   N1016.35   74
12   49.1  68.1 12/10/12  35.9 12/20/12  493    0 16.74   3  34  12/2/12 WNW1016.16   86
---------------------------------------------------------------------------------------
TOT  57.8 103.6  10/2/12  33.4  1/16/12 3423  814 30.46   2  35  5/25/12 WNW1014.60   72

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA 2011 Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.9  76.1  1/17/11  36.3   1/9/11  358   14  2.79   3  30  1/19/11   N1018.80   65
2    48.7  73.2   2/5/11  30.4  2/26/11  459    6 10.21   3  38  2/25/11   W1017.53   67
3    50.4  83.8  3/31/11  38.8  3/19/11  446   10 15.58   3  34   3/7/11   W1016.98   87
4    53.2  83.6   4/1/11  36.6   4/8/11  371   19  0.84   3  33   4/6/11   W1016.71   72
5    55.0  86.7   5/4/11  39.5  5/15/11  346   38  3.49   3  32  5/29/11   W1014.49   72
6    59.2  87.0  6/14/11  43.2   6/2/11  241   71  3.68   2  26   6/4/11   E1011.60   81
7    63.9  97.5   7/3/11  47.6  7/10/11  156  126  0.10   2  23  7/10/11   E1010.71   75
8    62.5  90.7  8/23/11  47.9  8/10/11  170   95  0.20   1  18   8/3/11   E1011.58   80
9    66.9  99.4   9/6/11  48.8   9/3/11  108  164  0.04   2  22  9/16/11   E1011.72   67
10   62.5  89.9 10/23/11  47.4  10/6/11  158   83  3.04   2  19 10/26/11 WNW1014.02   70
11   55.2  66.8  12/2/11  47.3  12/3/11   27    0  0.01   9  59  12/1/11 NNE1015.35   25
12   51.1  67.8  12/9/11  40.1 12/18/11  422    0  0.20   3  59  12/1/11  NW1019.85   56
---------------------------------------------------------------------------------------
TOT  56.7  99.4   9/6/11  30.4  2/26/11 3597  631  7.36   2  59  12/1/11   W1015.06   72

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA 2010 Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.2  70.9   1/4/10  38.6  1/22/10  421    1 11.94   3  37  1/19/10   E1015.42   81
2    50.2  72.1  2/17/10  39.9   2/9/10  410    2  9.98   2  32  2/26/10   W1016.56   88
3    52.2  78.3  3/19/10  35.8   3/9/10  405   15  5.03   3  28  3/19/10   W1019.30   69
4    51.4  80.3  4/25/10  36.5   4/1/10  422   16  6.84   3  33  4/21/10   W1016.41   78
5    55.2  85.5  5/30/10  39.6  5/23/10  333   30  1.20   3  28  5/20/10   W1017.24   71
