Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.0 74.2 1/1/12 33.4 1/16/12 369 7 7.64 3 33 1/21/12 WNW1019.97 61
2 53.4 67.3 2/5/12 40.5 2/1/12 52 0 0.01 2 21 2/2/12 WNW1017.37 52
---------------------------------------------------------------------------------------
TOT 53.1 74.2 1/1/12 33.4 1/16/12 421 7 7.65 3 33 1/21/12 WNW1019.64 60
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.7 60.7 12:59pm 40.5 2:55am 16 0 0.01 2 15 12:04pm W1022.36 87
2 55.3 64.3 2:10pm 49.4 12:14am 10 0 0.00 4 21 10:03am N1016.76 41
3 52.9 62.7 12:35pm 46.5 6:24am 12 0 0.00 2 14 2:34am NNE1014.46 46
4 55.3 66.6 1:45pm 47.1 12:00am 10 0 0.00 2 10 11:23pm NW1016.27 41
5 55.8 67.3 11:59am 52.0 12:57am 5 0 0.00 2 10 12:05am NNE1016.63 36
---------------------------------------------------------------------------------------
TOT 53.4 67.3 2/5/12 40.5 2/1/12 52 0 0.01 2 21 2/2/12 WNW1017.37 52
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA 2011 Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.9 76.1 1/17/11 36.3 1/9/11 358 14 2.79 3 30 1/19/11 N1018.80 65
2 48.7 73.2 2/5/11 30.4 2/26/11 459 6 10.21 3 38 2/25/11 W1017.53 67
3 50.4 83.8 3/31/11 38.8 3/19/11 446 10 15.58 3 34 3/7/11 W1016.98 87
4 53.2 83.6 4/1/11 36.6 4/8/11 371 19 0.84 3 33 4/6/11 W1016.71 72
5 55.0 86.7 5/4/11 39.5 5/15/11 346 38 3.49 3 32 5/29/11 W1014.49 72
6 59.2 87.0 6/14/11 43.2 6/2/11 241 71 3.68 2 26 6/4/11 E1011.60 81
7 63.9 97.5 7/3/11 47.6 7/10/11 156 126 0.10 2 23 7/10/11 E1010.71 75
8 62.5 90.7 8/23/11 47.9 8/10/11 170 95 0.20 1 18 8/3/11 E1011.58 80
9 66.9 99.4 9/6/11 48.8 9/3/11 108 164 0.04 2 22 9/16/11 E1011.72 67
10 62.5 89.9 10/23/11 47.4 10/6/11 158 83 3.04 2 19 10/26/11 WNW1014.02 70
11 55.2 66.8 12/2/11 47.3 12/3/11 27 0 0.01 9 59 12/1/11 NNE1015.35 25
12 51.1 67.8 12/9/11 40.1 12/18/11 422 0 0.20 3 59 12/1/11 NW1019.85 56
---------------------------------------------------------------------------------------
TOT 56.7 99.4 9/6/11 30.4 2/26/11 3597 631 7.36 2 59 12/1/11 W1015.06 72
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA 2010 Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 51.2 70.9 1/4/10 38.6 1/22/10 421 1 11.94 3 37 1/19/10 E1015.42 81
2 50.2 72.1 2/17/10 39.9 2/9/10 410 2 9.98 2 32 2/26/10 W1016.56 88
3 52.2 78.3 3/19/10 35.8 3/9/10 405 15 5.03 3 28 3/19/10 W1019.30 69
4 51.4 80.3 4/25/10 36.5 4/1/10 422 16 6.84 3 33 4/21/10 W1016.41 78
5 55.2 85.5 5/30/10 39.6 5/23/10 333 30 1.20 3 28 5/20/10 W1017.24 71
6 62.2 89.5 6/27/10 43.1 6/16/10 177 95 0.02 3 30 6/10/10 W1013.36 71
7 60.7 94.9 7/15/10 46.2 7/30/10 215 84 0.14 1 25 7/1/10 E1011.75 80
8 61.6 106.2 8/24/10 46.7 8/1/10 213 108 0.24 2 24 8/30/10 E1011.00 77
9 67.7 108.2 9/28/10 43.5 9/15/10 118 197 0.07 2 31 9/7/10 WNW1010.22 62
10 60.2 96.3 10/13/10 45.2 10/26/10 229 82 3.52 2 22 10/4/10 WNW1015.11 72
11 53.8 86.3 11/3/10 33.8 11/24/10 372 37 5.93 3 30 11/19/10 WNW1018.00 68
12 50.2 74.4 12/12/10 34.9 12/30/10 456 1 16.06 2 37 12/19/10 ENE1015.27 88
---------------------------------------------------------------------------------------
TOT 56.4 108.2 9/28/10 33.8 11/24/10 3769 667 8.75 2 37 1/19/10 W1014.97 75
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA 2009 Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.4 79.6 1/14/09 37.3 1/27/09 324 27 2.09 3 32 1/9/09 NNE1025.83 54
2 49.2 75.1 2/2/09 35.8 2/10/09 445 3 18.39 3 33 2/23/09 E1018.12 80
3 51.3 75.8 3/28/09 35.9 3/23/09 428 11 4.37 3 38 3/22/09 WNW1018.70 74
4 54.2 96.8 4/21/09 36.3 4/15/09 379 60 0.77 3 40 4/14/09 W1016.77 69
5 59.3 94.9 5/16/09 41.5 5/12/09 247 70 1.66 2 33 5/14/09 E1013.26 75
6 61.5 96.1 6/27/09 48.0 6/26/09 190 86 0.08 2 34 6/19/09 W1009.29 74
7 65.9 93.2 7/13/09 46.5 7/6/09 134 163 0.04 2 27 7/8/09 ESE1014.76 66
8 67.1 103.1 8/29/09 46.2 8/26/09 129 192 0.09 2 28 8/13/09 E1014.22 65
9 69.9 100.4 9/26/09 46.2 9/30/09 86 230 0.39 2 34 9/29/09 WNW1009.94 56
10 59.9 84.5 10/17/09 43.3 10/10/09 203 55 10.17 3 39 10/28/09 NW1013.55 65
11 55.3 82.0 11/3/09 40.1 11/21/09 304 18 0.48 3 46 11/28/09 NNE1018.11 61
12 48.0 68.4 12/18/09 32.2 12/8/09 519 0 6.04 2 33 12/22/09 NNE1019.51 78
---------------------------------------------------------------------------------------
TOT 58.1 103.1 8/29/09 32.2 12/8/09 3386 915 17.21 3 46 11/28/09 WNW1016.04 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA 2008 Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.7 69.4 1/1/08 35.0 1/24/08 555 0 21.47 3 45 1/4/08 ENE1017.36 78
2 50.5 74.6 2/10/08 36.9 2/4/08 419 6 7.24 3 42 2/14/08 NNE1018.41 71
3 53.3 75.3 3/10/08 35.8 3/31/08 374 12 0.55 3 33 3/16/08 WNW1020.49 61
4 54.8 87.6 4/27/08 34.9 4/20/08 358 53 0.53 4 38 4/30/08 WNW1017.83 61
5 58.5 97.8 5/16/08 40.9 5/1/08 292 92 0.09 3 40 5/21/08 WNW1013.15 65
6 65.2 104.9 6/20/08 43.1 6/7/08 464 271 0.24 3 38 6/6/08 WNW1013.09 57
7 66.5 95.4 7/26/08 46.5 7/22/08 124 170 0.06 2 28 7/26/08 ESE1011.07 67
8 67.2 96.8 8/29/08 46.1 8/4/08 112 179 0.08 2 27 8/2/08 E1012.35 64
9 66.9 99.9 9/6/08 47.1 9/12/08 134 192 0.15 2 22 9/1/08 WNW1013.95 59
10 65.5 91.8 10/23/08 41.3 10/19/08 124 139 1.82 3 31 10/10/08 WNW1019.10 47
11 58.0 86.1 11/15/08 41.9 11/19/08 251 42 5.65 3 36 11/1/08 NNE1023.21 70
12 47.9 72.8 12/11/08 33.4 12/17/08 522 4 5.42 3 35 12/25/08 WNW1025.22 74
---------------------------------------------------------------------------------------
TOT 57.7 104.9 6/20/08 33.4 1/1/08 3437 1067 13.18 3 45 1/4/08 WNW1017.66 65
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA 2007 Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.7 75.6 1/9/07 29.8 1/13/07 504 2 1.27 3 36 1/5/07 NNE1021.42 56
2 50.0 76.3 2/17/07 34.7 2/27/07 426 6 10.60 3 35 2/26/07 WNW1019.23 81
3 56.6 84.1 3/12/07 36.5 3/1/07 297 40 0.39 2 33 3/27/07 WNW1018.57 64
4 54.9 85.9 4/27/07 38.2 4/18/07 332 33 2.58 3 34 4/25/07 WNW1016.56 67
5 58.4 88.8 5/8/07 40.9 5/13/07 266 61 0.51 3 34 5/20/07 WNW1014.53 68
6 63.2 102.8 6/14/07 44.5 6/8/07 232 164 0.47 3 30 6/6/07 WNW1013.58 63
7 65.3 95.6 7/4/07 47.4 7/31/07 280 299 0.07 2 28 7/28/07 WNW1012.69 70
8 64.7 102.8 6/14/07 44.5 6/8/07 318 302 0.08 3 33 8/16/07 WNW1012.37 65
9 64.0 99.2 9/1/07 45.7 9/20/07 145 115 0.46 3 28 9/19/07 WNW1012.65 64
10 59.2 93.6 10/24/07 43.1 10/9/07 240 61 2.03 3 30 10/3/07 WNW1015.97 66
11 57.1 83.6 11/4/07 38.8 11/30/07 254 24 0.63 3 28 11/23/07 N1016.97 58
12 47.1 71.3 12/5/07 34.9 12/27/07 534 1 5.95 3 38 12/11/07 WNW1021.26 70
---------------------------------------------------------------------------------------
TOT 58.6 102.8 6/14/07 29.8 1/1/07 3709 1049 9.22 3 38 12/11/07 WNW1015.81 66
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA 2006 Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.1 58.6 1/29/06 41.1 1/31/06 147 0 6.63 1 18 1/30/06 NNE1023.69 89
2 52.3 80.7 2/9/06 33.8 2/18/06 417 17 4.32 2 34 2/27/06 ENE1019.53 65
3 45.6 65.0 3/23/06 32.5 3/11/06 581 0 11.31 2 30 3/25/06 ENE1016.62 85
4 51.7 81.6 4/30/06 39.1 4/17/06 407 10 12.57 3 33 4/3/06 E1015.50 86
5 60.1 90.5 5/14/06 43.8 5/7/06 230 79 1.04 3 33 5/25/06 WNW1014.74 71
6 65.6 98.2 6/21/06 45.8 6/19/06 132 151 0.03 3 24 6/5/06 WNW1013.99 68
7 72.0 110.2 7/22/06 48.9 7/6/06 80 293 0.02 2 27 7/31/06 E1012.21 59
8 62.3 97.1 8/9/06 47.6 8/24/06 183 101 0.18 1 18 8/7/06 ESE1013.09 76
9 63.0 98.5 9/12/06 46.7 9/15/06 174 113 0.11 2 33 9/15/06 ESE1012.88 68
10 60.5 87.0 10/23/06 45.1 10/29/06 201 63 0.40 2 29 10/25/06 NW1014.38 60
11 54.6 81.1 11/7/06 38.0 11/29/06 322 14 3.43 3 32 11/23/06 WNW1019.17 74
12 51.0 75.3 12/7/06 36.8 12/19/06 433 6 6.48 3 51 12/27/06 WNW1021.76 64
---------------------------------------------------------------------------------------
TOT 57.7 110.2 7/22/06 32.5 3/11/06 3508 863 10.62 2 51 12/27/06 WNW1016.16 70
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 2:33am 1/1/12 0 1:30am 1/7/12 292 Wind Speed 33 4:49am 1/23/12 0 12:09am 1/1/12 3 Wind Gust 33 3:45am 1/21/12 0 1:02am 1/1/12 7 In Humidity 50 4:23am 1/26/12 13 10:46am 1/8/12 34 Humidity 100 3:34am 1/2/12 17 12:04pm 1/13/12 60 In Temp 98.4 10:42am 1/4/12 58.8 3:19am 1/17/12 67.5 Out Temp 74.2 12:55pm 1/1/12 33.4 7:26am 1/16/12 53.1 Raw Barometer 982.56 10:44pm 1/24/12 961.05 5:14am 1/23/12 974.24 Total Rain 15.02 4:39am 2/1/12 7.37 12:00am 1/1/12 10.62
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 3:38am 2/1/12 1 2:44am 2/1/12 292 Wind Speed 21 10:03am 2/2/12 0 12:00am 2/1/12 2 Wind Gust 21 10:03am 2/2/12 0 12:15am 2/1/12 7 In Humidity 43 3:30pm 2/1/12 24 10:39am 2/3/12 34 Humidity 100 12:00am 2/1/12 24 11:24am 2/2/12 52 In Temp 78.2 10:36am 2/5/12 61.3 4:21am 2/1/12 66.8 Out Temp 67.3 11:59am 2/5/12 40.5 2:55am 2/1/12 53.4 Raw Barometer 978.49 10:14am 2/1/12 967.74 4:59pm 2/2/12 972.07 Total Rain 15.02 4:39am 2/1/12 15.01 12:00am 2/1/12 15.02
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:01am 1 5:13am 22 Wind Speed 10 12:05am 0 12:00am 2 Wind Gust 10 12:05am 0 12:45am 6 In Humidity 31 12:00am 24 10:39am 30 Humidity 43 12:08am 26 11:47am 36 In Temp 78.2 10:36am 63.5 4:31am 66.7 Out Temp 67.3 11:59am 52.0 12:57am 56.0 Raw Barometer 971.85 12:00am 970.59 11:59am 971.35 Total Rain 15.02 12:00am 15.02 12:00am 15.02
Today's Data File
2/5/12
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F mb in
12:00am 302 0 9 31 42 65.8 53.1 971.85 15.02
12:15am 2 2 10 31 43 65.6 52.6 971.72 15.02
12:30am 359 3 9 31 42 65.4 52.8 971.59 15.02
12:45am 356 0 10 31 41 65.3 52.6 971.56 15.02
1:00am 9 3 3 31 40 65.1 52.0 971.43 15.02
1:15am 25 0 5 31 35 65.1 52.5 971.37 15.02
1:30am 20 2 6 31 32 64.9 53.5 971.30 15.02
1:45am 8 4 6 31 30 64.8 53.8 971.27 15.02
2:00am 4 3 8 31 31 64.6 54.2 971.24 15.02
2:15am 20 1 7 31 31 64.5 54.1 971.08 15.02
2:30am 20 3 4 31 32 64.5 53.8 970.98 15.02
2:45am 15 4 5 31 31 64.3 54.1 970.95 15.02
3:00am 25 1 5 31 32 64.1 53.9 970.98 15.02
3:15am 10 0 5 31 33 64.1 53.2 971.17 15.02
3:30am 25 0 4 31 34 64.0 52.8 971.27 15.02
3:45am 25 1 3 31 33 63.8 52.8 971.37 15.02
4:00am 25 1 2 31 32 63.8 53.5 971.27 15.02
4:15am 25 1 1 31 33 63.6 52.9 971.47 15.02
4:30am 25 0 2 31 34 63.6 52.8 971.37 15.02
4:45am 25 1 2 31 33 63.5 53.1 971.34 15.02
5:00am 3 2 3 31 34 63.6 53.5 971.04 15.02
5:15am 5 2 6 31 39 64.5 52.9 971.17 15.02
5:30am 15 8 8 31 40 65.3 52.9 971.14 15.02
5:45am 357 2 10 30 40 65.8 53.6 971.04 15.02
6:00am 39 2 9 30 39 66.1 53.8 971.08 15.02
6:15am 44 2 8 30 39 65.9 53.5 971.17 15.02
6:30am 42 1 6 30 39 66.1 53.2 971.30 15.02
6:45am 66 4 5 30 39 66.4 53.1 971.27 15.02
7:00am 48 1 5 30 38 66.6 52.9 971.34 15.02
7:15am 53 2 4 30 37 66.7 53.5 971.50 15.02
7:30am 50 1 4 30 36 66.7 54.1 971.69 15.02
7:45am 93 1 6 30 36 66.9 54.7 971.69 15.02
8:00am 58 2 4 30 36 67.0 55.3 971.69 15.02
8:15am 70 4 5 30 34 67.0 56.2 971.66 15.02
8:30am 29 2 4 30 37 67.4 56.7 971.59 15.02
8:45am 45 2 6 30 39 67.4 56.0 971.69 15.02
9:00am 48 3 5 30 41 67.5 56.6 971.66 15.02
9:15am 55 2 5 30 38 67.7 57.8 971.69 15.02
9:30am 60 2 5 29 39 68.2 58.6 971.63 15.02
9:45am 44 0 6 29 38 69.6 59.5 971.69 15.02
10:00am 80 2 5 29 33 69.4 61.6 971.63 15.02
10:15am 103 0 5 28 37 69.4 63.2 971.59 15.02
10:30am 100 2 6 28 38 71.4 63.5 971.34 15.02
10:45am 81 2 7 24 36 76.6 64.3 971.17 15.02
11:00am 56 1 10 25 32 73.8 65.2 971.21 15.02
11:15am 98 3 9 27 30 72.3 65.5 971.21 15.02
11:30am 73 0 7 27 28 71.4 65.6 971.11 15.02
11:45am 127 0 9 28 30 70.7 66.1 970.72 15.02
12:00pm 139 2 10 28 29 70.2 67.3 970.59 15.02
Yesterday's Data File
2/4/12
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F mb in
12:00am 290 3 5 33 65 65.8 47.1 970.69 15.02
12:15am 333 4 4 33 63 65.4 47.6 970.49 15.02
12:30am 294 3 4 33 60 65.3 48.0 970.46 15.02
12:45am 297 0 3 33 53 64.9 48.3 970.37 15.02
1:00am 297 3 3 33 56 64.8 48.5 970.37 15.02
1:15am 295 4 5 33 58 64.6 48.5 970.43 15.02
1:30am 295 2 4 33 50 64.5 48.6 970.40 15.02
1:45am 301 0 5 33 51 64.3 48.8 970.33 15.02
2:00am 301 0 0 33 46 64.1 49.2 970.14 15.02
2:15am 181 1 1 33 46 64.0 49.5 970.40 15.02
2:30am 116 0 3 33 48 63.8 49.1 970.24 15.02
2:45am 133 2 4 33 52 63.6 48.5 970.14 15.02
3:00am 201 1 3 33 54 63.5 48.8 970.11 15.02
3:15am 180 3 3 33 53 63.3 48.9 970.11 15.02
3:30am 213 2 3 33 53 63.2 48.9 970.11 15.02
3:45am 213 0 2 33 54 63.0 48.9 970.07 15.02
4:00am 302 3 4 33 53 62.9 49.1 970.11 15.02
4:15am 299 3 5 33 52 62.9 48.9 970.30 15.02
4:30am 311 0 5 33 52 62.7 49.1 970.30 15.02
4:45am 311 0 2 33 51 62.5 49.6 970.43 15.02
5:00am 311 0 1 33 50 63.0 50.1 970.40 15.02
5:15am 311 0 1 32 50 64.0 50.2 970.66 15.02
5:30am 311 0 0 32 50 64.6 50.1 970.62 15.02
5:45am 311 0 0 32 49 65.3 50.4 970.69 15.02
6:00am 311 0 0 32 49 65.8 50.5 970.49 15.02
6:15am 311 0 0 32 49 65.4 50.4 970.79 15.02
6:30am 311 2 3 32 48 65.4 50.7 970.88 15.02
6:45am 311 0 3 33 47 65.8 51.1 970.92 15.02
7:00am 295 3 4 33 47 66.1 51.1 971.11 15.02
7:15am 320 0 4 33 45 66.2 51.0 971.40 15.02
7:30am 11 0 2 33 42 66.4 51.4 971.50 15.02
7:45am 120 0 2 32 41 66.6 51.7 971.47 15.02
8:00am 114 0 3 32 41 66.7 51.9 971.56 15.02
8:15am 114 1 3 32 42 66.9 52.3 971.85 15.02
8:30am 79 1 4 32 43 66.9 52.9 971.69 15.02
8:45am 77 1 4 32 40 67.0 53.6 971.69 15.02
9:00am 125 4 4 32 38 67.0 54.5 971.56 15.02
9:15am 77 2 4 32 39 67.2 55.1 971.53 15.02
9:30am 79 2 6 32 39 68.0 55.6 971.56 15.02
9:45am 101 2 5 31 38 69.2 56.3 971.56 15.02
10:00am 64 4 6 30 35 68.7 58.3 971.53 15.02
10:15am 103 1 5 31 32 68.7 59.8 971.50 15.02
10:30am 87 0 6 30 33 71.1 60.7 971.27 15.02
10:45am 88 1 7 25 33 75.2 60.5 971.14 15.02
11:00am 91 0 6 27 36 72.8 61.5 971.14 15.02
11:15am 109 1 7 28 37 71.4 63.1 971.08 15.02
11:30am 89 1 5 29 34 70.7 63.5 971.04 15.02
11:45am 212 0 5 29 37 70.2 64.5 971.01 15.02
12:00pm 175 0 5 29 31 69.9 64.0 971.01 15.02
12:15pm 183 3 6 30 30 69.7 65.5 970.72 15.02
12:30pm 188 0 5 30 29 69.4 65.0 970.56 15.02
12:45pm 160 0 4 30 31 69.4 64.8 970.37 15.02
1:00pm 158 4 5 30 27 69.4 65.0 970.40 15.02
1:15pm 158 2 8 30 29 69.2 64.8 970.33 15.02
1:30pm 163 1 7 30 28 69.2 65.6 970.30 15.02
1:45pm 219 5 6 30 31 69.0 66.4 970.37 15.02
2:00pm 186 3 6 31 27 69.2 65.0 970.37 15.02
2:15pm 126 0 3 31 26 69.0 65.0 970.37 15.02
2:30pm 111 0 3 31 28 69.0 64.5 970.37 15.02
2:45pm 181 3 3 31 29 69.0 64.5 970.40 15.02
3:00pm 231 1 9 32 33 69.0 64.7 970.37 15.02
3:15pm 231 1 7 33 32 69.0 64.2 970.46 15.02
3:30pm 289 7 9 33 29 69.4 64.7 970.40 15.02
3:45pm 241 2 7 33 31 69.6 64.2 970.53 15.02
4:00pm 185 3 9 33 30 69.6 63.7 970.56 15.02
4:15pm 246 3 9 33 31 69.6 62.3 970.62 15.02
4:30pm 202 2 6 33 31 69.6 61.6 970.69 15.02
4:45pm 220 2 4 32 31 69.6 60.7 970.85 15.02
5:00pm 243 2 4 32 32 69.4 59.8 970.88 15.02
5:15pm 277 0 4 32 31 69.2 58.6 970.95 15.02
5:30pm 279 2 5 32 30 69.2 57.6 971.11 15.02
5:45pm 247 3 6 32 31 69.0 56.9 971.11 15.02
6:00pm 4 1 6 32 30 68.9 56.2 971.21 15.02
6:15pm 2 3 4 32 32 68.9 55.9 971.27 15.02
6:30pm 343 0 4 32 34 68.7 55.4 971.34 15.02
6:45pm 360 4 7 32 38 68.7 55.1 971.30 15.02
7:00pm 331 2 6 32 51 68.5 54.5 971.40 15.02
7:15pm 354 2 5 32 51 68.4 54.1 971.66 15.02
7:30pm 305 5 6 32 46 68.4 53.5 971.76 15.02
7:45pm 7 0 6 32 47 68.2 53.5 971.76 15.02
8:00pm 31 2 6 32 46 68.2 53.5 971.85 15.02
8:15pm 348 3 6 32 48 68.0 53.5 971.92 15.02
8:30pm 15 3 7 32 48 67.9 53.2 971.92 15.02
8:45pm 46 1 8 32 47 67.7 52.9 972.11 15.02
9:00pm 324 2 5 32 46 67.7 52.8 972.21 15.02
9:15pm 1 1 6 32 45 67.7 53.1 972.08 15.02
9:30pm 358 0 7 32 46 67.5 52.6 972.08 15.02
9:45pm 336 2 5 32 44 67.2 52.3 972.15 15.02
10:00pm 310 2 6 32 42 67.0 53.1 972.18 15.02
10:15pm 297 3 5 32 42 66.9 53.2 972.11 15.02
10:30pm 309 3 6 31 36 66.7 53.1 972.08 15.02
10:45pm 318 2 5 31 32 66.4 53.3 972.05 15.02
11:00pm 360 7 7 31 38 66.2 53.9 971.98 15.02
11:15pm 32 3 7 31 43 66.1 53.5 971.79 15.02
11:30pm 8 3 10 31 43 66.1 52.9 971.89 15.02
11:45pm 1 7 9 31 44 65.9 52.6 971.82 15.02
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.01
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet